Malta
2 followers
Malta Interest Rates
Deposit | up to: 2.10% | Feb, 2018 |
Savings Accounts | up to: 0.10% | Feb, 2018 |
All Loans | from: 4.99% | Feb, 2018 |
Car Loans | from: 4.99% | Feb, 2018 |
Malta Bank Photos
alta Bank Interest Rates
Provider | Branch | Founded | Ownership | ||
---|---|---|---|---|---|
Bank Of Valletta | 44 | 1974 | Malta | Local | |
HSBC Bank Malta | 26 | 1864 | Malta | Foreign | |
APS Bank Malta | 11 | 1910 | Malta | Local | |
Banif Bank Malta | 10 | 2008 | Malta | Foreign | |
FCM Bank Malta | 1 | 2010 | Malta | N/A | |
FIMBank | 1994 | Malta | N/A |
Savings
Q: I have send a registered post letter to HSBC 32 Merchants Street Valletta VLT have you received the letter.
APS Bank Malta
Q: Hi I'm a non Eu from Mexico I want to open a savings account What I need? Thanks